Observed temperature
41.0°F
Mostly Cloudy
Road information, the Hudson Line and a forecast for the Cortlandt area.
White Plains - Westchester County Airport (KHPN) · Observed November 14 at 7:55 PM Eastern. This station reading does not describe identical conditions throughout Cortlandt.
41.0°F
Mostly Cloudy
12.7 mph
From 280°
75.3%
Not reported
A missing reading is not zero rainfall.
NWS station observation source ↗ · Captured November 14 at 8:30 PM Eastern.
Point 41.28, -73.88 · Issued November 14 at 7:16 PM Eastern.
50°F
Sunny
Precipitation chance: 1%
Wind NW 9 to 16 mph
33°F
Isolated Rain Showers then Partly Cloudy
Precipitation chance: 15%
Wind NW 10 mph
0
Returned in the saved NWS response; conditions and coverage can change.
Full official forecast and alerts ↗
Archived station observations only; not a complete daily or climate record. No rainfall total is inferred.
| Observed (Eastern) | Station | Temperature | Wind | Past-hour precipitation |
|---|---|---|---|---|
| Nov 14, 7:55 PM | KHPN | 41.0°F | 12.7 mph | Not reported |
| Nov 14, 7:30 PM | KHPN | 41.0°F | 9.2 mph | Not reported |
| Nov 14, 7:15 PM | KHPN | 41.0°F | 8.1 mph | Not reported |
| Nov 14, 7:00 PM | KHPN | 42.8°F | 8.1 mph | Not reported |
| Nov 14, 6:35 PM | KHPN | 42.8°F | 10.4 mph | Not reported |
| Nov 14, 6:30 PM | KHPN | 42.8°F | 10.4 mph | Not reported |
| Nov 14, 6:10 PM | KHPN | 42.8°F | 9.2 mph | Not reported |
| Nov 14, 5:40 PM | KHPN | 42.8°F | Not reported | Not reported |
| Nov 14, 5:20 PM | KHPN | 42.8°F | Not reported | Not reported |
| Nov 14, 4:56 PM | KHPN | 43.0°F | Not reported | Not reported |
| Nov 14, 4:40 PM | KHPN | 44.6°F | Not reported | Not reported |
| Nov 14, 4:30 PM | KHPN | 44.6°F | 10.4 mph | Not reported |
| Nov 14, 4:05 PM | KHPN | 44.6°F | Not reported | Not reported |
| Nov 14, 3:45 PM | KHPN | 44.6°F | 10.4 mph | Not reported |
| Nov 14, 3:20 PM | KHPN | 44.6°F | 9.2 mph | Not reported |
| Nov 14, 3:00 PM | KHPN | 44.6°F | 9.2 mph | Not reported |
| Nov 14, 2:40 PM | KHPN | 42.8°F | Not reported | Not reported |
| Nov 14, 2:30 PM | KHPN | 42.8°F | 10.4 mph | Not reported |
| Nov 14, 2:20 PM | KHPN | 42.8°F | Not reported | Not reported |
| Nov 14, 1:45 PM | KSWF | 44.6°F | 13.9 mph | Not reported |
| Nov 14, 1:40 PM | KHPN | 42.8°F | 11.5 mph | Not reported |
| Nov 14, 1:20 PM | KHPN | 42.8°F | 9.2 mph | Not reported |
| Nov 14, 12:56 PM | KHPN | 43.0°F | Not reported | Not reported |
| Nov 14, 12:20 PM | KHPN | 44.6°F | Not reported | Not reported |
Forecast point: 41.28, -73.88 · Updated November 14 at 7:16 PM Eastern
33°F
Isolated Rain Showers then Partly Cloudy
Isolated rain showers before 9pm. Partly cloudy. Low around 33, with temperatures rising to around 35 overnight. Northwest wind around 10 mph. Chance of precipitation is 20%.
50°F
Sunny
Sunny. High near 50, with temperatures falling to around 44 in the afternoon. Northwest wind 9 to 16 mph.
30°F
Mostly Clear
Mostly clear, with a low around 30. Northwest wind 2 to 8 mph.
52°F
Sunny
Sunny. High near 52, with temperatures falling to around 46 in the afternoon. Northwest wind 2 to 6 mph.
40°F
Isolated Rain Showers
40°F
Mostly Cloudy
39°F
Mostly Cloudy
38°F
Mostly Cloudy
38°F
Mostly Cloudy
36°F
Partly Cloudy
35°F
Mostly Clear
35°F
Mostly Clear
No active point alerts were returned at the latest source check. Conditions and alert coverage can change.
Full NWS forecast ↗These are dated announcements from the regional advisory archive, rather than a list of closures active now. Check the original notice and 511NY for current conditions.
Advisory archive checked November 14 at 8:35 PM Eastern.